ADC
Diagnostix™ 2100 Fingertip Pulse Oximeter | Part No. 2100CN | ADC
$71.95
$74.95
A portable, feature rich pulse oximeter that provides spot readings of SpO2 and heart rate for the busy healthcare professional.
The 2100 features:
- Reads SpO2 and Pulse Rate
- Accuracy: SpO2 ±2-3% / HR ±5 BPM
- 6 changeable display modes
- 10 Display brightness settings
- 25% smaller than competing models
- Fits fingers with a thickness of .31” to .79” (8mm to 20mm)
- Dual color OLED display
- Hinged battery cover is more secure
- Complete with Carry Lanyard and Black Rubberized Bumper. (Optional orange bumper sold separately)
- 2 “AAA” Batteries
- Instruction Booklet
- 2 year limited warranty
- Meets or exceeds ISO 9919
Specifications
| Type: | Fingertip |
| Finger Range: | 8.0mm-20.0mm (0.31"-0.79") |
| SpO2 Range: | 0-100% |
| PR Range: | 30-235bpm |
| PR Display Mode: | Bargraph |
| SpO2 Accuracy: | +/-2% @ 80-99%, +/-3% @ 70-80% |
| Display: | OLED |
| PR Accuracy: | +/-2bpm |
| Power Requirements: | 2-AAA Alkaline batteries |
| Power Consumption: | 40mA |
| Battery Life: | 30 hours (continuous) |
| Dimensions: | 2.3"x1.3"x1.3" (58x32x34mm) |
| Weight: | 1.8 oz. (50g) |
| Operating Temperature: | 41°F - 104°F (5°C - 40°C) |
| Storage Temperature: | -4°F - 131°F (-20°C - 55°C) |
| Relative Humidity: | 15%-80% in operation/10%-93% in storage |




